top of page
Login: hardenmurrumburrahlandcare@gmail.com, Harden2587
Site Name | Probe Type | History | Pasture Type | Soil Type | Site Description |
---|---|---|---|---|---|
Bald Hill | Terrasonde | 2023 Canola, 2022 Wheat, 2021 Brassica, 2020 Pasture, 2019 Pasture | Brownish loam | Rolling to gently undulating with SSE aspect. Topsoil dark brown. Subsoil heavier and red/light brown | |
Cullinga | Goanna Ag | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Soils are characterised by sandy loam topsoils (0-30cm) and sandy clay subsoils (>30cm). | ||
Eubindal 1 | Bobbora Pastoral Co (Terrasonde) | ||||
Front | Goanna Ag | Soils are characterised by sandy loam topsoils (0-30cm) and sandy clay subsoils (>30cm). | |||
Hayshed West | Terrasonde | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Phalaris, Lucerne and annual clovers | Brownish loam | Upper slope/near top of ridge with north-east aspect. Brown topsoil with red subsoil. Gravel present. Pieces of black charcoal found in soil |
Heines Dip | Terrasonde | 2023 Canola, 2022 Wheat, 2021 Brassica, 2020 Pasture, 2019 Pasture | Brownish loam | Lower slope with easterly aspect. Crusting on the soil surface. Subsoil is red-brown with buckshot/ironstone. | |
Hilltops | Terrasonde | 2023 Wheat, 2022 Canola, 2021 Triticale, 2020 Canola, 2019 Pasture | Brownish loam | Flat location on top of ridge. Shallow topsoil dark in colour. Some crusting on surface. Sandy subsoil light in colour. | |
Lake Macquarie West | Goanna Ag | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Phalaris, Fescue, Lucerne and annual clovers | Soils are characterised by sandy loam topsoils (0-30cm) and sandy clay subsoils (>30cm). | |
Middle Farm | Eulo Pastoral Co (Goanna Ag) | ||||
Oak Hill 2 | Goanna Ag | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Phalaris, Fescue, Lucerne and annual legumes | Soils are characterised by sandy loam topsoils (0-30cm) and sandy clay subsoils (>30cm). | |
Pinetree | Goanna Ag | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Lucerne, Chicory and annual clovers | Mid slope with easterly aspect. Some aggregates in subsoil. | |
Stoney Creek | Terrasonde | 2023 Canola, 2022 Wheat, 2021 Safflowers, 2020 Wheat, 2019 Canola | Brownish loam | Flat site with meter close to creek. Subsoil with small aggregates and some charcoal-like fragments. | |
Timber 2 | Goanna Ag | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Lucerne, Chicory and annual clovers | Brownish loam | Undulating mid slop with NE-NNE aspect. Sampled to north of meter. Subsoil slightly more red in colour. |
Top Dam | Terrasonde | 2023 Wheat, 2022 Canola, 2021 Wheat, 2020 Canola, 2019 Wheat | Brownish loam | Mid slope with SE aspect. Shallow topsoil with shallow roots. Subsoil red-brown with loose fragments not bound by roots. Granite outcrops on hilltops. Gully to south of meter. | |
Treeline | Terrasonde | 2023 Canola, 2022 Wheat, 2021 Brassica, 2020 Pasture, 2019 Pasture | Brownish loam | Site located mid slope with north-west aspect. | |
VIP | Terrasonde | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Pasture, 2019 Pasture | Lucerne and annual clovers, Overswon with Festolium and Ryegrass in 2020 | Brownish loam | Slope with westerly aspect. Subsoil with red patches. |
Windmill | Terrasonde | 2023 Pasture, 2022 Pasture, 2021 Pasture, 2020 Wheat, 2019 Canola | Phalaris, Fescue, Lucerne and annual legumes | Brownish loam | Mid slope with SE aspect. Shallow topsoil with shallow roots. Subsoil red-brown with loose fragments not bound by roots. Granite outcrops on hilltops. Gully to south of meter. |
Acknowledgements
This project has been funded by many over several years as the project has expanded including Riverina LLS, Jaramas Foundation, National Landcare Program with very generous in-kind support from CSIRO , Delta Agribusiness, Warren Bond & Hussat Pty Ltd
bottom of page